BEEDLES LAKE GOLF CLUB - JUNIOR SECTION
Junior League 2009
 ABCDEFGHIJKLMNOPQ
1                                  
  L&RGU Junior League 2009        
3   League A                              
4     Played Breedon Priory Willesley Longcliffe Forest Hill Western Park Humberstone Heights For Against Points Games Difference        
5            
6   Breedon Priory* 4   Won 6 - 0 Won 4 - 2   Lost 2.5 - 3.5 Won 4 - 2 16.5 7.5 6 +9        
7   Willesley Park 4 Lost 0 - 6   Lost*   Won 4.5 - 1.5 Won 5 - 1 9.5 8.5 4 +1        
8   Western Park 4 Won 3.5 - 2.5 Lost 1.5 - 4.5 Lost 2 - 4     Won 4.5 - 1.5 11.5 12.5 4 -1        
9   Longcliffe 4 Lost 2 - 4 Won*     Won 4 - 2 Lost 2 - 4 8 10 4 -2        
10   Humbersone Heights 4 Lost 2 - 4 Lost 1 - 5 Won 4 - 2   Lost 1.5 - 4.5   8.5 15.5 2 -7        
11   Forest Hill W/D                            
12                                  
13   League B                              
14     Played Kirby Muxloe Whetstone Hinckley Lutterworth Cosby Kilworth Springs For Against Points Games Difference        
15            
16   Kilworth Springs* 5 Won 5.5 - 0.5 Won 4.5 - 1.5 Draw 3 - 3 Won 3.5 - 2.5 Lost 2 - 4   18.5 11.5 7 +7        
17   Hinckley 5 Draw 3 - 3 Won 5 - 1   Won 4 - 2 Draw 3 - 3 Draw 3 - 3 18 12 7 +6        
18   Cosby 5 Won* Lost 2 - 4 Draw 3 - 3 Draw 3 - 3   Won 4 - 2 12 12 6 0        
19   Lutterworth 5 Won 3.5 - 2.5 Won 4 - 2 Lost 2 - 4   Draw 3 - 3 Lost 2.5 - 3.5 15 15 5 0        
20   Whetstone 5 Draw 3 - 3   Lost 1 - 5 Lost 2 - 4 Won 4 - 2 Lost 1.5 - 4.5 11.5 18.5 3 -7        
21   Kirby Muxloe 5   Draw 3 - 3 Draw 3 - 3 Lost 2.5 - 3.5 Lost* Lost 0.5 - 5.5 9 15 2 -6        
22                                  
23   League C                              
24     Played The Leicestershire Oadby Glen Gorse Kibworth Market Harborough Scraptoft For Against Points Games Difference        
25            
26   Scraptoft * 5 Lost 1 - 5 Won 5.5 - 0.5 Won 4.5 - 1.5 Won 6 - 0 Won 5 - 1   22 8 8 +14        
27   Kibworth 5 Won 3.5 - 2.5 Won 4 - 2 Draw 3 - 3   Won 4 - 2 Lost 0 - 6 14.5 15.5 7 -1        
28   Market Harbarborough 5 Lost* Won 5 - 1 Won 3.5 - 2.5 Lost 2 - 4   Lost 1 - 5 11.5 12.5 4 -1        
29   The Leicestershire 5   Lost 2.5 - 3.5 Lost 1.5 - 4.5 Lost 2.5 - 3.5 Won* Won 5 - 1 11.5 12.5 4 -1        
30   Oadby 5 Won 3.5 - 2.5   Won 4 - 2 Lost 2 - 4 Lost 1 - 5 Lost 0.5 - 5.5 11 19 4 -8        
31   Glen Gorse 5 Won 4.5 - 1.5 Lost 2 - 4   Draw 3 - 3 Lost 2.5 - 3.5 Lost 1.5 - 4.5 13.5 16.5 3 -3        
32                                  
33   League D                              
34     Played Rothley Park Melton Mowbray Beedles Lake Birstall Lingdale Rutland County For Against Points Games Difference        
35            
36   Melton Mowbray* 5 Lost 2 - 4   Won 3.5 - 2.5 Won 6 - 0 Won 4 - 2 Won 4.5 - 1.5 20 10 8 +10        
37   Rothley Park 5   Won 4 - 2 Won* Won 4 - 2 Lost 2 - 4 Won 4 - 2 14 10 8 +4        
38   Lingdale 5 Won 4 - 2 Lost 2 - 4 Draw 3 - 3 Won 4 - 2   Draw** 13 11 6 +2        
39   Beedles Lake 5 Lost* Lost 2.5 - 3.5   Won 5 -1 Draw 3 - 3 Lost 1 - 5 11.5 12.5 3 -1        
40   Rutland County 5 Lost 2 - 4 Lost 1.5 - 4.5 Won 5 - 1 Lost 2.5 - 3.5 Draw**   11 13 3 -2        
41   Birstall 5 Lost 2 - 4 Lost 0 - 6 Lost 1 - 5   Lost 2 - 4 Won 3.5 - 2.5 8.5 21.5 2 -13        
42                                  
43   * Match awarded due to no show of other Team - agreed between Junior Organisers                    
44   * League Winners                              
45   ** Match declared a draw agreed by Junior Oragnisers and Junior League Committee.                              
46                                  
47